Description
X Working Area | 1300mm |
Y Working Area | 2500mm |
Z Working Area | 300mm |
Traveling Positioning Accuracy | ±0.05mm |
Repositioning Positioning Accuracy | ±0.05mm |
Table Surface | Steel working table with water tank |
Body structure | T types Steel structure |
X,Y ,Z Structure | square guide rail for XYZ axis, gear wheel for XY axis, ball screw for Z axis |
Max. Power Consumption(Without spindle) | 1.84KW |
Max. Rapid Travel Rate | 25000mm/min |
Max. Working Speed | 15000mm/min |
Spindle Power Motor | HQD 5.5 KW water cooling spindle |
Spindle Speed | 0-24000r/min |
Drive Motor | Leadshine860 driver and step motor 450B |
Command | G-code*.u00*.mmg*.plt |
Inverter | EURA 5.5kw |
Working voltage | AC220V/380V 50/60Hz |
Control System | DSP A11E |
Guide rail | 25mm Square rail |
Oiling system | Manually oiling |
Control cabinet | Independent cabinet |
Applicable material | Marble stone,natural granite,seeing stone,any stone,glass,aluminum,hardwood iron,plastic,foam board wood,acrylic,metal,glass |
N.W./G.W. | 1900KGS |
Main Parts | Picture | |
Spindle | 5.5kw water cooling spindle Brand name :HQD Spindle cooling: Water cooled It’s long power life, speed up to 18000 rpm / min, carved smooth surface. | |
Drive Motor | Leadshine860 driver Stepper motor 450B High performance Single power input Protection of over voltage,overheat and over-current. | |
Guide rail | XYZ Axis 25 Square rail 25 square rail guide, smooth operation, high precision, long life. | |
X, Y axis | X ,Y gear wheel The precision of the grinding rack can reach level 5, the pitch error of the phase lead is 0.003mm, and the cumulative error is 0.035mm (1000mm length). Rack specifications: modulus 1-12, with straight and helical teeth, helical helix angle 19 degrees 31 minutes 42 seconds, pressure angle 20 degrees, 500mm/1000mm rack side has mounting holes and positioning pin holes. | |
Z axis | Z ball screw Z-axis ball screw structure, the machine head runs stably and powerfully, and the spindle will not drop when the power off. | |
Control system | DSP A11 Language: English Large storage space, strong compatibility of U disk and fast reading speed. Parameter backup and recovery function. It has stronger anti-interference performance and passed CE test. Support breakpoint and power down function. | |
Inverter | 5.5kw EURA inverter It adopts advanced vector control core, rich system functions, and has the advantages of high voltage utilization, high power factor, fast dynamic response speed, high precision, low noise, etc. | |
Oiling system | Manually oiling It can provide lubrication for the equipment, which is conducive to the smooth operation of machinery. | |
Other parts |
SAMPLES